
HEALTH CARE INFORMATION – Breed Average Hip Scores
Introduction
These are the average breed hip scores, as of 1 January 2003, as published by the British Veterinary Association (BVA).
Dogs are x-rayed here at Vetrica. The x-ray picture is sent by us to the BVA, where a panel of experts examine the picture, take various measurements, and arrive at a score for each hip. The results for the two hips are added together to give the final score. The hip score can be any number from 0-106. Lower is better. Dogs should only be bred from if their hip score is well below the breed average. So, for example, a score of 20 would be acceptable for a Clumber Spaniel, but unacceptable for a German Shepherd Dog.
A breed average is only published if at least 10 dogs have had their hips scored, so if your dog’s breed doesn’t appear, it does not mean that a hip score is not necessary
Breed | Average Hip Score | Breed | Average Hip Score |
---|---|---|---|
Affenpinscher | 15 | Irish Red & White Setter | 10 |
Afghan Hound | 9 | Irish Setter | 16 |
Airedale Terrier | 17 | Irish Water Spaniel | 18 |
Alaskan Malamute | 13 | Irish Wolfhound | 6 |
American Bulldog | 23 | Italian Spinone | 15 |
Anatolian Shepherd Dog | 11 | Japanese Akita | 11 |
Australian Cattle Dog | 11 | Japanese Shiba Inu | 10 |
Australian Shepherd | 10 | Keeshond | 12 |
Basenji | 7 | Kerry Blue Terrier | 15 |
Basset Griffon Vendeen P.T. | 22 | Komondor | 16 |
Beagle | 18 | (Groenendael) | 12 |
Bearded Collie | 11 | Labrador Retriever | 16 |
Beauceron | 20 | (Laekenois) | 9 |
Belgian Shepherd Dog | 11 | Large Munsterlander | 14 |
Bernese Mountain Dog | 16 | (Malinois) | 10 |
Bichon Frise | 10 | Leonberger | 12 |
Bloodhound | 21 | (Tervueren) | 10 |
Collie/Working Sheepdog | 14 | Maremma Sheepdog | 14 |
Bouvier des Flandres | 17 | (BSD – Unspecified) | 12 |
Boxer | 16 | Mastiff | 18 |
Bracco Italiano | 19 | Miniature Poodle | 16 |
Briard | 20 | Miniature Schnauzer | 13 |
Brittany | 18 | Neapolitan Mastiff | 25 |
Bull Terrier | 7 | Norwegian Buhund | 15 |
Bulldog | 41 | Nova Sco’ Duck Tolling Retriever | 13 |
Polish Lowland Sheepdog | 17 | Newfoundland | 28 |
Bullmastiff | 28 | Old English Sheepdog | 20 |
Canaan Dog | 15 | Otterhound | 43 |
Cavalier King Charles Spaniel | 16 | Petit Basset Griffon Vendeen | 22 |
Chesapeake Bay Retriever | 12 | Portuguese Water Dog | 18 |
Chow Chow | 14 | Pyrenean Sheepdog | 16 |
Clumber Spaniel | 42 | Pointer | 11 |
Cocker Spaniel | 15 | Pug | 23 |
Curly-Coated Retriever | 11 | Pyrenean Mountain Dog | 13 |
Dalmatian | 10 | Rhodesian Ridgeback | 12 |
Dobermann | 10 | Rottweiler | 13 |
Elkhound | 13 | Rough Collie | 13 |
English Setter | 19 | Saluki | 5 |
English Springer Spaniel | 13 | Samoyed | 13 |
Eskimo Dog (Greenland Dog) | 20 | Shar-Pei | 18 |
Estrela Mountain Dog | 30 | Shetland Sheepdog | 16 |
Field Spaniel | 15 | Siberian Husky | 7 |
Finnish Lapphund | 13 | Smooth Collie | 5 |
Flat-Coated Retriever | 9 | Soft-Coated Wheaten Terrier | 13 |
German Long-Haired Pointer | 9 | St Bernard | 23 |
German Shepherd Dog | 19 | Staffordshire Bull Terrier | 13 |
German Short-Haired Pointer | 10 | Standard Poodle | 15 |
German Wire-Haired Pointer | 11 | Standard Schnauzer | 23 |
Giant Schnauzer | 14 | Sussex Spaniel | 37 |
Golden Retriever | 19 | Swedish Lapphund | 20 |
Gordon Setter | 24 | Swedish Vallhund | 13 |
Great Dane | 13 | Tibetan Mastiff | 14 |
Hovawart | 11 | Tibetan Spaniel | 12 |
Hungarian Kuvasz | 24 | Tibetan Terrier | 15 |
HungarianPuli | 17 | Weimaraner | 13 |
Hungarian Wirehaired Vizsla | 14 | Welsh Corgi (Pembroke) | 25 |
Hungarian Vizsla | 12 | Welsh Springer Spaniel | 19 |
HAVE A QUESTION OR WANT TO FIND US Click here
